Overview
Status: Selling
Category: Townhome, Condo Townhome
Price:
From
$285,998 - $349,998
Floor Plan's Price Chart
Model Name | Price From |
---|---|
Model J | $0 |
Model W | $0 |
Model D | $339,998 |
Model N2 | $0 |
Model Be | $374,998 |
Model Ga | $349,998 |
Model A | $349,998 |
Model H | $389,998 |
Model C | $0 |
Model M2 | $0 |
Model Br | $309,998 |
Model J | $384,998 |
Model J
Price From: $0
1 Bed | 1 Bath | 715 Sq.ft. | $130 Maintenance | 1 Car Garage | SOLD OUT
×