Overview
Status: Selling
Category: Townhome, Freehold Townhome
Price:
From
$299,998 - $429,998
Floor Plan's Price Chart
Model Name | Price From |
---|---|
Model D | $352,998 |
Model N2 | $0 |
Model A | $359,998 |
Model Ga | $359,998 |
Model Br | $339,998 |
Model W | $349,998 |
Model H | $429,998 |
Model M | $449,998 |
Model V | $0 |
Model Be | $439,998 |
Model C | $0 |
Model Ge | $439,998 |
Model D
Price From: $352,998
2 Bed | 2.5 Bath | 1100 Sq.ft. | 1 Car Garage
×