Overview
Status: Selling
Category: Townhome, Freehold Townhome
Price:
From
$500,000 - $655,000
Floor Plan's Price Chart
Model Name | Price From |
---|---|
Model A1 | $555,000 |
Model A2 | $0 |
Model B1 | $540,000 |
Model B1a | $540,000 |
Model B2 | $540,000 |
Model C1 | $0 |
Model C2 | $585,000 |
Model C3 | $585,000 |
Model C4 | $615,000 |
Model A1
Price From: $555,000
1,565 SQ.FT. | 3 BEDROOM + FLEX | 2.5 BATH | Mid 2024 | Maintenance: $298
×